Customization: | Available |
---|---|
After-sales Service: | Video Technical Support |
Warranty: | Video Technical Support |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification | Unit | 6M |
safe working load | Kg | 320 |
|
Kg | 113 |
Max. working height(H2) | m | 8.0 |
Max. Platform height(H1) | m | 6.0 |
Whole machine length | mm | 2470 |
Whole machine width | mm | 1150 |
Whole machine height(Fence not folded) | mm | 2220 |
Whole machine height(fence fold)(H) | mm | 1680 |
The platform size | mm | 2270x1110 |
|
mm | 900 |
|
mm | 100 |
Min ground clearance(Lifting state) | mm | 19 |
wheel base | mm | 1895 |
Minimum turning radius (inner wheel) | mm | 0 |
Minimum turning radius (outer wheel) |
mm | 2200 |
Lifting motor | V/Kw | 24/3.3 |
Travel speed(close up) | Km/h | 3.5 |
Travel speed(lifting) | Km/h | 0.8 |
up/down speed | sec | 28/38 |
battery | V/Ah | 4x6V/230 |
charge | V/A | 24/30 |
Maximum climbing ability | % | 25 |
Maximum allowable working Angle
|
. | 2-3 |
wheel | mm | φ381x127 |
Total weight | Kg | 2040 |
Specification | Unit | 14M |
Safe working load | Kg | 200 |
|
Kg | 113 |
Max. working height(H2) | m | 16 |
Max. Platform height(H1) | m | 14 |
Whole machine length | mm | 2855 |
Whole machine width | mm | 1320 |
Whole machine height(Fence not folded) | mm | 2580 |
Whole machine height(fence fold)(H) | mm | 1680 |
The platform size | mm | 2635x1100 |
|
mm | 900 |
|
mm | 100 |
Min ground clearance(Lifting state) | mm | 19 |
wheel base | mm | 2220 |
Minimum turning radius (inner wheel) | mm | 0 |
Minimum turning radius (outer wheel) |
mm | 2200 |
Lifting motor | V/Kw | 24/4.5 |
Travel speed(close up) | Km/h | 3.5 |
Travel speed(lifting) | Km/h | 0.8 |
up/down speed | sec | 28/38 |
battery | V/Ah | 4x12V/1285 |
charge | V/A | 24/30 |
Maximum climbing ability | % | 25 |
Maximum allowable working Angle | . | 2-3 |
wheel | mm | φ381x127 |
Total weight | Kg | 3300 |