| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | Video Technical Support |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| Specification | Unit | 6M |
| safe working load | Kg | 320 |
|
Kg | 113 |
| Max. working height(H2) | m | 8.0 |
| Max. Platform height(H1) | m | 6.0 |
| Whole machine length | mm | 2470 |
| Whole machine width | mm | 1150 |
| Whole machine height(Fence not folded) | mm | 2220 |
| Whole machine height(fence fold)(H) | mm | 1680 |
| The platform size | mm | 2270x1110 |
|
mm | 900 |
|
mm | 100 |
| Min ground clearance(Lifting state) | mm | 19 |
| wheel base | mm | 1895 |
| Minimum turning radius (inner wheel) | mm | 0 |
| Minimum turning radius (outer wheel) |
mm | 2200 |
| Lifting motor | V/Kw | 24/3.3 |
| Travel speed(close up) | Km/h | 3.5 |
| Travel speed(lifting) | Km/h | 0.8 |
| up/down speed | sec | 28/38 |
| battery | V/Ah | 4x6V/230 |
| charge | V/A | 24/30 |
| Maximum climbing ability | % | 25 |
| Maximum allowable working Angle
|
. | 2-3 |
| wheel | mm | φ381x127 |
| Total weight | Kg | 2040 |
| Specification | Unit | 14M |
| Safe working load | Kg | 200 |
|
Kg | 113 |
| Max. working height(H2) | m | 16 |
| Max. Platform height(H1) | m | 14 |
| Whole machine length | mm | 2855 |
| Whole machine width | mm | 1320 |
| Whole machine height(Fence not folded) | mm | 2580 |
| Whole machine height(fence fold)(H) | mm | 1680 |
| The platform size | mm | 2635x1100 |
|
mm | 900 |
|
mm | 100 |
| Min ground clearance(Lifting state) | mm | 19 |
| wheel base | mm | 2220 |
| Minimum turning radius (inner wheel) | mm | 0 |
| Minimum turning radius (outer wheel) |
mm | 2200 |
| Lifting motor | V/Kw | 24/4.5 |
| Travel speed(close up) | Km/h | 3.5 |
| Travel speed(lifting) | Km/h | 0.8 |
| up/down speed | sec | 28/38 |
| battery | V/Ah | 4x12V/1285 |
| charge | V/A | 24/30 |
| Maximum climbing ability | % | 25 |
| Maximum allowable working Angle | . | 2-3 |
| wheel | mm | φ381x127 |
| Total weight | Kg | 3300 |


| Models | EW-LP06A | EW-LP06 | EW-LP08A | EW-LP08 | EW-LP10 | EW-LP12 | EW-LP14 |
| Platform height maximum | 6.00m | 6.00m | 8.00m | 8.00m | 10.00m | 12.00m | 14.00m |
| platform size outside | 2.26×0.81×1.1m | 2.26×1.13×1.1m | 2.26×0.81×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m |
| Slide-out platform extension deck | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
| Overall size(fold) | 2.475×0.81×1.708m | 2.475×1.15×1.708m | 2.475×0.81×1.836m | 2.475×1.15×1.836m | 2.475×1.15×1.946m | 2.475×1.15×2.053m | 2.475×1.15×2.166m |
| Overall size(unfold) | 2.475×0.81×2.158m | 2.475×1.15×2.158m | 2.475×0.81×2.286m | 2.475×1.15×2.286m | 2.475×1.15×2.414m | 2.475×1.15×2.542m | 2.475×1.15×2.59m |
| Ground clearance | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
| Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m |
| Capacity | 380kg | 550kg | 230kg | 450kg | 320kg | 320kg | 320kg |
| Drive height | full height | full height | full height | full height | full height | full height | full height |
| Drive speed - stowed | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Drive speed - raised | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Gradeability-stowed | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Inside Turning Radius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Turning Radius | 3.1m | 2.2m | 3.1m | 2.2m | 2.2m | 2.2m | 2.2m |
| Raise / lower speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Tyres - solid non-marking | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm |
| Power source | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
| Battery | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah | 4×6V/225ah |
| Charger | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
| Maximum safe working angle | 1.5°/3° | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 2°/3° | 2°/3° |
| Weight | 1850kg | 2060kg | 1980kg | 2190kg | 2430kg |
1. Explosion-proof valves 2. Spillover valve 3. Emergency decline valve